FE360

| Item | Model | Serial | Control | Year | Shot V. | Tie - Rod |
| cm3 | m.m |
| 1 | FE360S140ASE | A36R502 | N9F | 1997 | 1,109 | 710 x 710 |
| 2 | FE360S140ASE | A36R503 | N9F | 1997 | 1,109 | 710 x 710 |
| 3 | FE360S14ASE | A36R504 | N9F | 1997 | 1,109 | 710 x 710 |



| Item | Model | Serial | Control | Year | Shot V. | Tie - Rod |
| cm3 | m.m |
| 1 | FE360S140ASE | A36R502 | N9F | 1997 | 1,109 | 710 x 710 |
| 2 | FE360S140ASE | A36R503 | N9F | 1997 | 1,109 | 710 x 710 |
| 3 | FE360S14ASE | A36R504 | N9F | 1997 | 1,109 | 710 x 710 |

